The Jack Bennett Catalog

An ascii version of the Bennett Catalog is also available.
Ben      NGC            RA             Dec        Type    Con    U2000  Name
                     h    m    s       d     m       =09
Ben 1    NGC 55      0    14    54    -39    11    Gal    Scl    386
Ben 2    NGC 104     0    24    06    -72    05    GC     Tuc    440   47 Tuc
Ben 3    NGC 247     0    47    06    -20    46    Gal    Cet    306
Ben 4    NGC 253     0    47    36    -25    17    Gal    Scl    306
Ben 5    NGC 288     0    52    48    -26    35    GC     Scl    307
Ben 6    NGC 300     0    54    54    -37    41    Gal    Scl    351
Ben 7    NGC 362     1    03    12    -70    51    GC     Tuc    441
Ben 8    NGC 613     1    34    18    -29    25    Gal    Scl    352
Ben 9    NGC 1068    2    42    42    -00    01    Gal    Cet    220   M77
Ben 10   NGC 1097    2    46    18    -30    17    Gal    For    354
Ben 10a  NGC 1232    3    09    48    -20    35    Gal    Eri    311
Ben 11   NGC 1261    3    12    18    -55    13    GC     Hor    419
Ben 12   NGC 1291    3    17    18    -41    08    Gal    Eri    390
Ben 13   NGC 1313    3    18    18    -66    30    Gal    Ret    443
Ben 14   NGC 1316    3    22    42    -37    12    Gal    For    355
Ben 14a  NGC 1350    3    31    06    -33    38    Gal    For    355
Ben 15   NGC 1360    3    33    18    -25    51    Pln    For    312
Ben 16   NGC 1365    3    33    36    -36    08    Gal    For    355
Ben 17   NGC 1380    3    36    30    -34    59    Gal    For    355
Ben 18   NGC 1387    3    37    00    -35    31    Gal    For    355
Ben 19   NGC 1399    3    38    30    -35    27    Gal    For    355
Ben 19a  NGC 1398    3    38    54    -26    20    Gal    For    312
Ben 20   NGC 1404    3    38    54    -35    35    Gal    Eri    355
Ben 21   NGC 1433    3    42    00    -47    13    Gal    Hor    391
Ben 21a  NGC 1512    4    03    54    -43    21    Gal    Hor    391
Ben 22   NGC 1535    4    14    12    -12    44    Pln    Eri    268
Ben 23   NGC 1549    4    15    42    -55    36    Gal    Dor    420
Ben 24   NGC 1553    4    16    12    -55    47    Gal    Dor    420
Ben 25   NGC 1566    4    20    00    -54    56    Gal    Dor    420
Ben 25a  NGC 1617    4    31    42    -54    36    Gal    Dor    421
Ben 26   NGC 1672    4    45    42    -59    15    Gal    Dor    421
Ben 27   NGC 1763    4    56    48    -66    24    Neb    Dor    444
Ben 28   NGC 1783    4    58    54    -66    00    GC     Dor    444
Ben 29   NGC 1792    5    05    12    -37    59    Gal    Col    358
Ben 30   NGC 1818    5    04    12    -66    24    OC     Dor    444
Ben 31   NGC 1808    5    07    42    -37    31    Gal    Col    358
Ben 32   NGC 1851    5    14    06    -40    03    GC     Col    393
Ben 33   NGC 1866    5    13    30    -65    28    OC     Dor    444
Ben 34   NGC 1904    5    24    30    -24    33    GC     Lep    315   M79
Ben 35   NGC 2070    5    38    36    -69    05    Neb    Dor    445
Ben 36   NGC 2214    6    12    48    -68    16    OC     Dor    445
Ben 36a  NGC 2243    6    29    48    -31    17    OC     CMa    360
Ben 37   NGC 2298    6    49    00    -36    00    GC     Pup    360
Ben 37a  NGC 2467    7    52    36    -26    23    Neb    Pup    320
Ben 38   NGC 2489    7    56    12    -30    04    OC     Pup    362
Ben 39   NGC 2506    8    12    00    -10    47    OC     Mon    275
Ben 40   NGC 2627    8    37    18    -29    57    OC     Pyx    363
Ben 40a  NGC 2671    8    46    12    -41    53    OC     Vel    397
Ben 41   NGC 2808    9    12    00    -64    52    GC     Car    448
Ben 41a  NGC 2972    9    40    18    -50    20    OC     Vel    426
Ben 41b  NGC 2997    9    45    36    -31    11    Gal    Ant    365
Ben 42   NGC 3115   10    05    12    -07    43    Gal    Sex    279
Ben 43   NGC 3132   10    07    00    -40    26    Pln    Vel    399
Ben 44   NGC 3201   10    17    36    -46    25    GC     Vel    399
Ben 45   NGC 3242   10    24    48    -18    38    Pln    Hya    324
Ben 46   NGC 3621   11    18    18    -32    49    Gal    Hya    367
Ben 47   Mel 105    11    19    39    -63    30    OC     Car    449
Ben 48   NGC 3960   11    50    52    -55    41    OC     Cen    428
Ben 49   NGC 3923   11    51    00    -28    48    Gal    Hya    368
Ben 50   NGC 4372   12    25    48    -72    40    GC     Mus    450
Ben 51   NGC 4590   12    39    30    -26    45    GC     Hya    329   M68
Ben 52   NGC 4594   12    40    00    -11    37    Gal    Vir    284   M104
Ben 53   NGC 4697   12    48    36    -05    48    Gal    Vir    239
Ben 54   NGC 4699   12    49    00    -08    40    Gal    Vir    284
Ben 55   NGC 4753   12    52    24    -01    12    Gal    Vir    239
Ben 56   NGC 4833   12    59    36    -70    53    GC     Mus    451
Ben 57   NGC 4945   13    05    24    -49    28    Gal    Cen    402
Ben 58   NGC 4976   13    08    36    -49    30    Gal    Cen    402
Ben 59   NGC 5061   13    18    06    -26    50    Gal    Hya    330
Ben 59a  NGC 5068   13    18    54    -21    02    Gal    Vir    330
Ben 60   NGC 5128   13    25    30    -43    01    Gal    Cen    403   Cen A
Ben 61   NGC 5139   13    26    48    -47    29    GC     Cen    403   Omega Cen
Ben 62   NGC 5189   13    33    30    -65    59    Pln    Mus    451
Ben 63   NGC 5236   13    37    00    -29    52    Gal    Hya    370   M83
Ben 63a  NGC 5253   13    39    54    -31    39    Gal    Cen    370
Ben 64   NGC 5286   13    46    24    -51    22    GC     Cen    430
Ben 65   NGC 5617   14    29    48    -60    43    OC     Cen    430
Ben 66   NGC 5634   14    29    36    -05    59    GC     Vir    287
Ben 67   NGC 5824   15    04    00    -33    04    GC     Lup    373
Ben 68   NGC 5897   15    17    24    -21    01    GC     Lib    334
Ben 69   NGC 5927   15    28    00    -50    40    GC     Lup    431
Ben 70   NGC 5986   15    46    06    -37    47    GC     Lup    374
Ben 71   NGC 5999   15    52    12    -56    28    OC     Nor    432
Ben 72   NGC 6005   15    55    48    -57    26    OC     Nor    432
Ben 72a   Tr 23     16    01    30    -53    32    OC     Nor    432
Ben 73   NGC 6093   16    17    00    -22    59    GC     Sco    336   M80
Ben 74   NGC 6101   16    25    48    -72    12    GC     Aps    468
Ben 75   NGC 6121   16    23    36    -26    32    GC     Sco    336   M4
Ben 76   NGC 6134   16    27    42    -49    09    OC     Nor    407
Ben 77   NGC 6144   16    27    18    -26    02    GC     Sco    336
Ben 78   NGC 6139   16    27    42    -38    51    GC     Sco    375
Ben 79   NGC 6171   16    32    30    -13    03    GC     Oph    291   M107
Ben 79a  NGC 6167   16    34    24    -49    36    OC     Nor    407
Ben 79b  NGC 6192   16    40    18    -43    22    OC     Sco    407
Ben 80   NGC 6218   16    47    12    -01    57    GC     Oph    246   M12
Ben 81   NGC 6216   16    49    24    -44    44    OC     Sco    407
Ben 82   NGC 6235   16    53    24    -22    11    GC     Oph    337
Ben 83   NGC 6254   16    57    06    -04    06    GC     Oph    247   M10
Ben 84   NGC 6253   16    59    06    -52    43    OC     Ara    433
Ben 85   NGC 6266   17    01    12    -30    07    GC     Oph    376   M62
Ben 86   NGC 6273   17    02    36    -26    16    GC     Oph    337   M19
Ben 87   NGC 6284   17    04    30    -24    46    GC     Oph    337
Ben 88   NGC 6287   17    05    12    -22    42    GC     Oph    337
Ben 89   NGC 6293   17    10    12    -26    35    GC     Oph    337
Ben 90   NGC 6304   17    14    30    -29    28    GC     Oph    376
Ben 91   NGC 6316   17    16    36    -28    08    GC     Oph    376
Ben 91a  NGC 6318   17    17    48    -39    27    OC     Sco    408
Ben 92   NGC 6333   17    19    12    -18    31    GC     Oph    337   M9
Ben 93   NGC 6356   17    23    36    -17    49    GC     Oph    338
Ben 94   NGC 6352   17    25    30    -48    25    GC     Ara    408
Ben 95   NGC 6362   17    31    54    -67    03    GC     Ara    455
Ben 96   NGC 6388   17    36    18    -44    44    GC     Sco    408
Ben 97   NGC 6402   17    37    36    -03    15    GC     Oph    248   M14
Ben 98   NGC 6397   17    40    42    -53    40    GC     Ara    434
Ben 98a  NGC 6440   17    48    54    -20    22    GC     Sgr    338
Ben 98b  NGC 6445   17    49    12    -20    01    Pln    Sgr    338
Ben 99   NGC 6441   17    50    12    -37    03    GC     Sco    377
Ben 100  NGC 6496   17    59    00    -44    16    GC     CrA    408
Ben 101  NGC 6522   18    03    36    -30    02    GC     Sgr    377
Ben 102  NGC 6528   18    04    48    -30    03    GC     Sgr    377
Ben 103  NGC 6544   18    07    18    -25    00    GC     Sgr    339
Ben 104  NGC 6541   18    08    00    -43    42    GC     CrA    409
Ben 105  NGC 6553   18    09    18    -25    54    GC     Sgr    339
Ben 106  NGC 6569   18    13    36    -31    50    GC     Sgr    377
Ben 107  NGC 6584   18    18    36    -52    13    GC     Tel    434
Ben 107a NGC 6603   18    18    24    -18    25    OC     Sgr    339   in M24
Ben 108  NGC 6618   18    20    48    -16    11    OC     Sgr    294   M17
Ben 109  NGC 6624   18    23    42    -30    22    GC     Sgr    378
Ben 110  NGC 6626   18    24    30    -24    52    GC     Sgr    339   M28
Ben 111  NGC 6638   18    30    54    -25    30    GC     Sgr    340
Ben 112  NGC 6637   18    31    24    -32    21    GC     Sgr    378   M69
Ben 112a NGC 6642   18    31    54    -23    29    GC     Sgr    340
Ben 113  NGC 6652   18    35    48    -32    59    GC     Sgr    378
Ben 114  NGC 6656   18    36    24    -23    54    GC     Sgr    340   M22
Ben 115  NGC 6681   18    43    12    -32    18    GC     Sgr    378   M70
Ben 116  NGC 6705   18    51    06    -06    16    OC     Sct    295   M11
Ben 117  NGC 6712   18    53    06    -08    42    GC     Sct    295
Ben 118  NGC 6715   18    55    06    -30    29    GC     Sgr    378   M54
Ben 119  NGC 6723   18    59    36    -36    38    GC     Sgr    378
Ben 120  NGC 6744   19    09    48    -63    51    Gal    Pav    456
Ben 121  NGC 6752   19    10    54    -59    59    GC     Pav    435
Ben 122  NGC 6809   19    40    00    -30    58    GC     Sgr    380   M55
Ben 123  NGC 6818   19    44    00    -14    09    Pln    Sgr    297
Ben 124  NGC 6864   20    06    06    -21    55    GC     Sgr    343   M75
Ben 125  NGC 6981   20    53    30    -12    32    GC     Aqr    299   M72
Ben 126  NGC 7009   21    04    12    -11    22    Pln    Aqr    299   Saturn N
Ben 127  NGC 7089   21    33    30    -00    49    GC     Aqr    255   M2
Ben 128  NGC 7099   21    40    24    -23    11    GC     Cap    346   M30
Ben 129  NGC 7293   22    29    36    -20    48    Pln    Aqr    347
Ben 129a NGC 7410   22    55    00    -39    40    Gal    Gru    384
Ben 129b  IC 1459   22    57    00    -36    28    Gal    Gru    384
Ben 130  NGC 7793   23    57    48    -32    35    Gal    Scl    350
The Bennett catalog was contributed by Auke Slotegraaf.

  • More Deepsky Observing lists
    Hartmut Frommert
    Christine Kronberg
    [contact]

    [SEDS] [MAA] [Home] [Indexes]

    Last Modification: May 20, 2006